aerospace vessels which are subject to extreme situations.KOMEG temperature, and climatic test chambers
are used for testing aerospace components and assemblies.
Test items | Test category | Test standard | Test equipment |
---|---|---|---|
Climate environment reliability test | High and low temperature storage test | Environmental test standard for ship electronic equipment GJB4-1983 General specification for military communication equipment GJB367A-2001 GJB150-2009/GJB150A-2009 MIL-STD-810G RTCA/DO-160E/F/G GJB151A/152A MIL-STD-461D/E/F GJB181A-2003 GJB1389A-2005 GJB322A-1998 GJB3947A-2009 | High and low temperature test chamber Thermal shock test chamber Rapid temperature change test chamber High and low temperature (humid heat) test chamber |
Thermal Shock Test | |||
Rapid temperature change | |||
Temperature cycle test | |||
Mechanics Environment Reliability Test | vibration test | drop tester Vibration drop test machine High and low temperature tensile test chamber Mechanical vibration testing machine | |
mechanical shock | |||
drop test | |||
bounce test | |||
Mechanics Environment Reliability Test vibration test mechanical shock drop test bounce test crash test | |||
Outdoor Environment Reliability Test | Sun radiation | High temperature aging chamber Xenon lamp UV aging chamber Sand dust test chamber Salt spray test chamber | |
Xenon Light Aging Test | |||
Fluorescent UV aging test | |||
Corrosive Gas Test | |||
Dust Test | |||
Comprehensive Environmental Reliability Test | Three Comprehensive Test | Three comprehensive test chamber | |
Accelerated Life Testing | High/Accelerated Life Testing | HAST high pressure accelerated aging chamber PCT high pressure cooking test chamber High and low temperature tensile test chamber | |
Endurance test Mean life between failures test | |||
Tensile/Yield Strength | |||
fatigue aging |