- Model:KU-504
- pressure Range:Atmospheric pressure~0.5kPa
- Temp Range:-70~+150℃
- Humidity Range:20%R.H~98%R.H
Product aliases: small high and low temperature pressure chamber, altitude temperature and humidity test chamber, high altitude and low pressure test chamber, plateau environmental climate chamber, altitude temperature test chamber, high and low temperature humidity heat and low pressure test chamber, high and low temperature low pressure test machine.
Model | KU-125 | KU-504 | KU-6750 |
Inner chamber size | W50*H50*D50cm | W80*H70*D90cm | W150*H150*D300cm |
Exterior chamber size | W90*H185*D180.7cm | W100*H183.5*D176cm | W194*H209*D565cm |
Pressure range | Atmospheric pressure~0.5kPa | ||
Pressure deviation | ±2.0kPa(≧40kPa) ±0.5kPa(4kPa~40kPa) ±0.1kPa(≦4kPa) | ||
Boost time | Atmospheric pressure ~ 133Pa, the whole process of depressurization takes about 30 minutes on average; the air pressure returns to normal pressure The speed of air pressure change should not exceed 10kPa/min | ||
Temp.Range | R -20℃~+180℃ L -40℃~+180℃ S -72℃~+180℃ | ||
Temp.deviation | ±2.0℃ | ||
Temp.fluctuation | ≤±0.5℃ According to GB/T5170-2017 | ||
Temp.uniformity | ≤±2.0℃ | ||
Heating and cooling rate | Heating rate: -70°C ~ +150°C, the average rate of the whole process is 1.5°C/min; (at no load) Cooling rate: +150℃~-70℃, the average rate of the whole process is 1.5℃/min; (at no load) | ||
Cooling method | Air cooling/water cooling (optional) | ||
Controller | Comyn 7-inch color touch screen intelligent fuzzy controller has all the functions of PLC controller; operating system: Comyn KM-6600 cold output version | ||
Use environment | 1. +5℃~+35℃ 2. Atmospheric pressure 80kPa~106kPa 3. Flat ground without vibration 4. Relative humidity: not more than 85%R.H | ||
Protective device | a. Protection switch for heater empty ignition prevention; b. Heater overcurrent circuit breaker; c. Overcurrent overload protection for circulating fan; d. Compressor high voltage protection switch; e. Compressor overheat protection switch; f. Compressor overcurrent Protection switch; g. Overvoltage and under-reversal protection switch; h. Circuit breaker; i. Leakage switch; j. Zero-crossing thyristor power controller; k. Water shortage protection |
GB/T 10590-2006 Technical conditions for high and low temperature/low pressure test chambers.
GB/T 2423.1-2008 Basic Environmental Test Regulations for Electrical and Electronic Products Test A: Low temperature test method.
GB/T 2423.2-2008 Basic environmental test procedures for electrical and electronic products Test B: High temperature test method.
GB/T 2423.21-2008 Low pressure test method M.
GB/T 2423.25-2008 Low temperature/low pressure comprehensive test Z/AM.
GB/T 2423.26-2008 Test High temperature/low pressure comprehensive test Z/BM.
GJB150.2A-2009 low pressure (altitude) test.
GJB150.4A-2009 high temperature test. GJB150.4A-2009 low temperature test.
GJB150.6A-2009 temperature altitude test.
GB/T 5170.1-2008 Testing methods for environmental testing equipment for electrical and electronic products General principles.
GB/T 5170.2-2008 Testing methods for environmental test equipment for electrical and electronic products Temperature test equipment.