Altitude Test Chambers
Rapid decompression test chamber
- Model:KUO-64
- Volume:64L
- Pressure Range:Atmospheric pressure~18.8kPa
- Pressure Deviation:≤±2kPa
Product aliases: rapid decompression test chamber, rapid pressure change chamber, extremely fast pressure change test chamber, rapid decompression test chamber.
Model | KUO-64(Rapid decompression test chamber) | |||
Inner chamber size | W400×H400×D400mm | |||
Exterior chamber size | W550×H950×D1000mm | |||
Studio volume | 64L(Support non-standard customization of other sizes) | |||
Pressure range | Atmospheric pressure~18.8kPa | |||
Buck time | Atmospheric pressure ~ 75.2k (2438m) ≤ 10m/s (no load, normal temperature, when the inner box is dry) 75.2~18.8kPa≤15s (no load, normal temperature, when the inner box is dry) | |||
Pressure deviation | ≤±2kPa(≥40kPa时);≤±5kPa(2~40kPa时) | |||
Load | ≤10kg | |||
Safety protection | Phase sequence protection, phase loss protection, leakage protection, overload short circuit protection | |||
use environment | 1. Ambient temperature 5°C~35°C; 2. Relative humidity not greater than 85%RH; 3. Atmospheric pressure 80kPa~106kPa; 4. Flat ground without vibration; 5. No high concentration of dust and corrosive substances around. |
◎Integrated design, effectively saving land cost.
◎The rapid decompression performance is superior, and the pressure tolerance is small, ensuring the accuracy of the test data.
◎Customized to meet temperature and other buck-boost rate requirements.